Back to where
you came from

Brand & Flavor Milligrams
of calcium
per 1 cup
Calories
per 1 cup
Grams of protein
per 1 cup
Grams of
fat per
1 cup
Whole Dairy Milk 290 150 8 8
Nonfat Dairy Milk 302 90 8 0.4
 Soy Dream Beverage Vanilla Enriched 300  150   4
 Soy Dream Beverage Chocolate Enriched  300 210 7 3.5
EdenSoy Extra Original 200 130 10 4
EdenSoy Extra Vanilla 200 150 6 3
Fat-Free Soy Moo 400 110 6 0
Westsoy Plus Plain 300 130 6 4
Westsoy Plus Vanilla 300 150 6 4
Westsoy Plus Cocoa 300 190 6 4
Westsoy Lowfat Plain 200 90 4 2
Westsoy Lowfat Vanilla 200 120 4 2
Westsoy Non Fat Plain 200 80 3 0
Westsoy Non Fat Vanilla 200 80 3 0
Silk
(always found in a
refrigerated case)
300 80 4 2.5
Silk Chocolate 300 100 4 2.5
Pacific Lite Plain 300 100 4 2.5
Pacific Lite Vanilla 300 110 4 2.5
Pacific Lite Cocoa 350 160 4 2
Pacific Ultra-Plus Plain 300 160 6 5
Pacific Ultra-Plus Vanilla 300 170 6 5
Solair Original (dry instant
made from soybeans )
300 110 5 3
Solair Chocolate 200 114 5 3
Solair Vanilla Bean 200 98 3 2
Better Than Milk?Plain Light (dry instant made from tofu) 500 80 2. 5
Better Than Milk?Vanilla 500 90 2 5
Better Than Milk?Plain 80 100 2 2.5
Better Than Milk?Carob 350 114 2 2
Better Than Milk? Chocolate 350 98 1 2