Back where you started
Very Best Biscotti Recipe
Bulletin Board           Big Pots-Quantity Cooking and OAMC

Converting between US and Metric Measures

U.S. CUPS TO GRAMS

Ingredient, cups1/81/41/33/81/25/82/33/47/81
Almonds, ground/flour 20 grams 40 grams 55 grams 65 grams 85 grams 105 grams 110 grams 130 grams 150 grams 170 grams
Almonds, slivered 10 grams 20 grams 25 grams 30 grams 40 grams 50 grams 55 grams 60 grams 70 grams 80 grams
Butter OR Margarine 30 grams 55 grams 75 grams 85 grams 115 grams 140 grams 150 grams 170 grams 200 grams 225 grams
Cocoa 15 grams 30 grams 40 grams 45 grams 60 grams 70 grams 75 grams 85 grams 100 grams 125 grams
Coconut, flaked10 grams20 grams25 grams30 grams40 grams45 grams50 grams60 grams65 grams75 grams
Coconut, grated 10 grams 25 grams 35 grams 40 grams 50 grams 60 grams 65 grams 75 grams 85 grams 100 grams
Flour, all purpose, unsifted 15 grams 30 grams 40 grams 45 grams 60 grams 70 grams 75 grams 85 grams 100 grams 110 grams
Flour, cake 10 grams 20 grams 25 grams 30 grams 50 grams 60 grams 65 grams 70 grams 85 grams 95 grams
Sugar, brown 25 grams 50 grams 65 grams 75 grams 100 grams 125 grams 135 grams 150 grams 175 grams 200 grams
Sugar, Confectioners/10x/icing 15 grams 30 grams 40 grams 45 grams 60 grams 70 grams 75 grams 85 grams 100 grams 110 grams
Sugar, granulated 30 grams 55 grams 75 grams 85 grams 115 grams 140 grams 150 grams 170 grams 200 grams 225 grams

Liquid Equivalents U.S. to
metric milliliters and liters

Dash less than 1/8 teaspoon 0.5ml
1/2 teaspoon 30 drops 2.5 ml.
3/4 teaspoon 3.75 ml.
1 teaspoon 60 drops 1 1/3 fluid grams 5 ml.
1 1/4 teaspoons 6.25 ml.
1 1/2 teaspoons 1/2 tablespoon 7.5 ml.
1 3/4 teaspoons 8.75 ml.
2 teaspoons 10.0 ml.
1 tablespoon 3 teaspoons 4 fluid grams 15 ml.
2 tablespoons 1 fluid ounce 30 ml.
4 tablespoons 1/4 cup 60 ml.
5 1/3 tablespoons 1/3 cup 80 ml.
6 tablespoons 3/8 cup 90 ml.
8 tablespoons 1/2 cup 120 ml.
10 2/3 tablespoons 2/3 cup 160 ml.
12 tablespoons 3/4 cup 180 ml.
16 tablespoons 1 cup 1/2 pint U.S. or 8 fluid ounces 240 ml. or .236 liter (1/4 liter)
2 cups 1 pint 480 ml.
1 pint 16 ounces 480 ml. or .473 liter
4 1/3 cups 1 quart 2 ounces
2.1 U.S. pints, 1.05 quarts OR .26 gallons
1 liter (1,000 milliliters)
1 quart 2 U.S. pints 960 ml. or .946 liter
2 quarts 1/2 gallon 1.9 liters
4 quarts 1 gallon 3.785 liters